Moorpark Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6544 N Amherst Street 4 2 2,139 $839,900 $392 Unknown
6794 Simmons Way 3 3 1,816 $768,000 $422 Unknown
11479 Amberridge Court 3 3 2,427 $1,099,900 $453 Unknown
12420 Willow Hill Drive 4 3 2,645 $1,025,000 $387 Unknown
13198 Westport Street 5 3 2,579 $1,054,000 $408 Unknown
11565 Poppyglen Court 4 4 3,192 $1,199,500 $375 Unknown
7331 Griffith Lane 4 3 2,379 $969,900 $407 Unknown
4048 Winter Wood Court 5 5 3,631 $1,249,000 $343 Unknown
7340 Rocky Top Court 5 6 4,780 $2,049,000 $428 Unknown
7290 Hightop Street 5 6 4,746 $2,349,000 $494 Unknown
Average: 4.1 3.7 2,866 $1,649,553 $817 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
702 Walnut Street N/A 2 4,496 $900,000 $200 Unknown
763 Lucille Court 3 2 1,460 $870,000 $595 Unknown
4417 Summerglen Court 4 3 1,942 $915,000 $471 Unknown
11979 Silver Crest Street 4 4 3,246 $1,099,000 $338 Unknown
6974 Trevino Drive 4 6 5,851 $2,095,000 $358 Unknown
13146 Turnstone Circle 5 5 4,112 $1,539,000 $374 Unknown
13150 Bent Grass Place 5 5 4,115 $1,599,000 $388 Unknown
14851 Marquette Circle 2 2 1,267 $750,000 $591 Unknown
15076 Varsity Street Unit #A 3 2 1,295 $520,000 $401 Unknown
4077 Bending Oak Court 4 4 3,246 $1,200,000 $369 Unknown
Average: 3.8 3.5 3,103 $1,148,700 $408 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11504 Sagewood Drive 5 4 3,145 $1,150,000 $1,120,000 $356 Unknown 12/5/23
12116 Palmer Drive 5 6 4,764 $2,199,999 $2,100,000 $440 Unknown 12/1/23
11689 Blossomwood Court 4 3 2,679 $1,100,000 $1,100,000 $410 Unknown 11/29/23
11910 Honeybrook Court 4 3 2,449 $974,900 $990,000 $404 Unknown 11/28/23
14189 Oneida Court 5 4 3,681 $1,450,000 $1,460,000 $396 Unknown 11/28/23
4042 Milano Place 2 2 1,042 $610,000 $620,000 $595 Unknown 11/27/23
7352 Zaharias Court 5 6 5,164 $2,100,000 $2,025,000 $392 Unknown 11/22/23
10791 Citrus Drive 2 3 1,762 $575,000 $525,000 $297 Unknown 11/17/23
11817 Nightingale Street 3 3 1,367 $674,000 $650,000 $475 Unknown 11/17/23
12019 Alderbrook Street 4 3 2,120 $979,900 $1,000,900 $472 Unknown 11/14/23
Average: 3.8 3.3 2,492 $1,114,469 $1,107,154 $453 N/A day
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73

Based on information from the Conejo Simi Moorpark Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.