Simi Valley Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Skyflower Lane 3 3 1,547 $3,850 $2.48 0 days
510 Sonata Way B Unit #B 3 3 1,599 $699,000 $437 0 days
406 Granite Hills Street 4 3 2,976 $6,500 $2.18 4 days
59 E Bonita Drive 3 2 1,533 $825,000 $538 1 day
351 Buckboard Circle 4 3 2,296 $1,320,000 $574 2 days
3339 Bryan Avenue 4 3 1,822 $949,999 $521 2 days
70 Presidential Drive N/A N/A N/A $1,350,000 Unknown 2 days
3977 Bayside Street 3 2 1,436 $749,000 $521 3 days
1721 Draper Court 3 2 1,058 $665,000 $628 3 days
2896 Wanda Avenue 4 2 1,988 $999,999 $503 3 days
345 Jeremiah Drive E Unit #E 3 3 1,378 $594,990 $431 3 days
460 Country Club Drive C Unit #C 3 3 1,579 $3,500 $2.21 3 days
1740 Patricia Avenue 1-6 Unit #1-6 3 3 1,750 $3,950 $2.25 5 days
885 Aloe Lane 4 3 2,165 $4,500 $2.07 6 days
1953 Cottage Drive 6 Unit #6 4 3 2,214 $750,000 $338 6 days
90 Verdemont Circle N/A N/A N/A $29,995 Unknown 6 days
3520 Vicki Court 4 3 2,104 $4,600 $2.18 7 days
1245 Fitzgerald Road E Unit #E 3 2 1,111 $490,000 $441 8 days
4328 Shopping Lane 3 1 1,141 $718,000 $629 9 days
2253 Grafton Street 4 2 1,806 $4,600 $2.54 9 days
Average: 3.4 2.8 1,994 $747,183 $380 77 days
Viewing 1 - 20 of 186
Viewing 1 - 20 of 186
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1025 Tuttle Avenue 4 3 2,140 $899,000 $420 9 days
4777 Bonham Street 3 2 1,458 $819,500 $562 9 days
2259 Oakdale Circle 3 3 1,463 $749,900 $512 20 days
191 Misty Lake Court 3 2 1,657 $849,000 $512 21 days
2369 E Alden Street 3 2 1,205 $799,950 $663 21 days
2753 N Highgate Place 4 3 3,089 $4,200 $1.35 22 days
3062 Barnes Street 4 2 1,787 $815,000 $456 22 days
2291 Silverstar Street 4 4 3,027 $1,499,999 $495 23 days
1689 Sunnydale Court 4 3 2,030 $865,000 $426 25 days
667 Azure Hills Drive 4 3 2,684 $1,250,000 $465 27 days
3243 Emerald Avenue 4 2 1,948 $975,000 $500 35 days
1258 Balsamo Avenue 3 2 1,890 $875,000 $462 37 days
3162 Darby Street 210 Unit #210 3 2 1,610 $3,400 $2.11 37 days
1735 Spence Street 4 2 1,227 $659,900 $537 37 days
644 Brademas Court 3 2 1,502 $895,000 $595 38 days
195 Tierra Rejada Road 180 Unit #180 2 2 1,340 $264,900 $197 40 days
1715 Empty Saddle Road 4 3 1,760 $829,950 $471 43 days
5213 Huntley Street 45 Unit #45 2 1 1,156 $539,999 $467 43 days
1249 Gibson Avenue 5 3 2,100 $849,900 $404 48 days
3521 Skagway Street 3 3 1,244 $819,000 $658 48 days
Average: 3.4 2.6 1,903 $829,018 $454 79 days
Viewing 1 - 20 of 52
Viewing 1 - 20 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1253 Tivoli Lane 36 Unit #36 1 1 881 $2,300 $2,300 $2.61 22 days 9/9/26
15 W Bonita Drive 3 3 2,741 $895,000 $890,000 $324 57 days 9/9/26
1918 N Claudia Avenue 5 3 2,498 $950,000 $950,000 $380 23 days 9/8/26
440 Jeremiah Drive E Unit #E 3 3 1,378 $3,500 $3,500 $2.53 29 days 9/8/26
1759 Fred Avenue 4 2 1,720 $799,000 $799,000 $464 40 days 9/8/26
5434 Indian Hills Drive 4 3 2,508 $1,150,000 $1,176,000 $468 35 days 9/4/26
2805 Yurok Court 4 3 2,943 $1,199,950 $1,235,000 $419 36 days 9/4/26
1948 Heywood Street L Unit #L 2 2 880 $409,000 $409,000 $464 53 days 9/4/26
1638 Olympic Street 4 2 1,463 $4,000 $4,000 $2.73 55 days 9/4/26
219 Meadow Mist Court 3 2 1,724 $1,197,000 $1,200,000 $696 48 days 9/3/26
2660 Elizondo Avenue 4 2 1,981 $925,000 $930,000 $469 52 days 9/2/26
1830 Poppy Drive 1 Unit #1 4 3 2,214 $874,000 $869,000 $392 99 days 9/2/26
722 Harper Street 4 2 1,826 $875,000 $850,000 $465 26 days 9/1/26
2921 Royal Avenue 3 2 1,244 $724,900 $735,000 $590 33 days 9/1/26
1416 Branch Avenue 4 3 2,077 $900,000 $890,000 $428 68 days 9/1/26
2017 Lysander Avenue 4 2 1,296 $795,000 $795,000 $613 162 days 9/1/26
2831 Tapo Street 3 3 1,540 $585,000 $565,000 $366 34 days 8/31/26
3125 Divernon Avenue 3 4 2,935 $1,265,000 $1,265,000 $431 52 days 8/31/26
2135 Mandan Place B Unit #B 3 3 1,378 $635,000 $635,000 $460 64 days 8/31/26
4071 Peoria Avenue 5 3 2,535 $1,199,900 $1,200,000 $473 39 days 8/28/26
Average: 3.4 2.5 1,810 $708,885 $705,256 $397 61 days
Viewing 1 - 20 of 416
Viewing 1 - 20 of 416

The information being provided by Conejo Simi Moorpark Association of REALTORS® (CSMAR) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing.
Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.