Simi Valley Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5179 Pine Rose Court 10 Unit #10 3 2 1,752 $502,303 $286 1 day
2752 Annandale Lane 3 3 1,968 $789,900 $401 3 days
3916 Eagle Flight Drive 5 6 4,461 $1,683,900 $377 3 days
1819 Rocking Horse Drive 4 3 1,983 $1,320,000 $665 3 days
1558 Placid Court 4 2 2,045 $1,429,000 $698 3 days
1249 Gibson Avenue 5 3 2,100 $865,000 $411 3 days
3521 Skagway Street 3 3 1,244 $829,000 $666 3 days
2037 Stanford Drive 3 2 1,700 $849,900 $499 4 days
906 Granby Street 3 2 1,244 $784,900 $630 4 days
6395 Keystone Street 3 2 1,152 $769,900 $668 4 days
1314 Gonzales Road 4 4 N/A $4,800 Unknown 4 days
2328 Archwood Lane 62 Unit #62 3 2 1,125 $3,200 $2.84 11 days
3055 Waco Avenue 3 2 1,427 $899,950 $630 4 days
657 Galloping Hill Road 3 3 1,864 $849,000 $455 5 days
4920 Westwood Street 5 6 5,454 $2,399,999 $440 6 days
3366 Darby Street 434 Unit #434 2 1 1,083 $399,900 $369 6 days
3490 Highwood Court 87 Unit #87 2 2 1,000 $396,000 $396 7 days
4071 Peoria Avenue 5 3 2,535 $1,250,000 $493 7 days
4860 Tapo Canyon Road 7 6 4,850 $3,930,700 $810 7 days
275 Ridgeton Lane B Unit #B 3 2 1,520 $669,950 $440 7 days
Average: 3.5 2.9 2,039 $800,786 $404 84 days
Viewing 1 - 20 of 160
Viewing 1 - 20 of 160
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2040 Clover Street 3 2 1,066 $605,000 $567 7 days
219 Meadow Mist Court 3 2 1,724 $1,197,000 $694 10 days
687 Stonebrook Street 4 3 2,379 $1,700,000 $714 10 days
1556 Glacier Street 3 2 1,688 $825,000 $488 11 days
1948 Heywood Street L Unit #L 2 2 880 $409,000 $464 14 days
1651 Kay Avenue 3 2 1,170 $3,850 $3.29 14 days
6442 Twin Circle Lane 6 Unit #6 3 3 1,280 $3,295 $2.57 14 days
2841 Thicket Place 3 2 1,296 $4,000 $3.08 14 days
3125 Divernon Avenue 3 4 2,935 $1,265,000 $431 17 days
5951 Serena Street 4 2 1,826 $850,000 $465 17 days
2094 Elizondo Avenue 4 3 1,725 $875,000 $507 18 days
1354 Casmalia Court 3 2 2,000 $799,900 $399 19 days
6142 Hope Street 3 2 1,164 $810,000 $695 19 days
1573 Arcane Street 4 2 1,248 $773,000 $619 19 days
3657 Legends Drive 5 4 3,909 $1,349,900 $345 19 days
3514 Woodhaven Street 4 3 2,042 $899,000 $440 25 days
619 Hooper Avenue 4 3 1,676 $814,999 $486 25 days
3079 Waco Avenue 4 2 2,467 $1,115,000 $451 26 days
4481 Bidwell Street 3 2 1,667 $875,000 $524 26 days
5060 Alta Street 2 2 1,198 $999,000 $833 27 days
Average: 3.4 2.6 1,796 $783,291 $443 62 days
Viewing 1 - 20 of 75
Viewing 1 - 20 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1232 Whitcomb Avenue 4 2 1,338 $768,000 $780,000 $582 37 days 7/24/26
2858 Kadota Street 3 2 1,434 $899,000 $910,000 $634 67 days 7/24/26
5932 E Los Angeles Avenue 13 Unit #13 2 1 672 $59,900 $58,000 $86 107 days 7/23/26
1278 Rambling Road 3 2 1,905 $1,149,000 $1,075,000 $564 167 days 7/23/26
290 Chantilly Circle 4 4 2,780 $1,250,000 $1,250,000 $449 57 days 7/22/26
173 Harpstone Lane 158 Unit #158 3 3 1,499 $724,999 $725,000 $483 82 days 7/22/26
1932 Heywood Street B Unit #B 2 2 880 $409,000 $395,000 $448 281 days 7/22/26
5216 Mohave Drive 4 3 2,604 $879,900 $847,000 $325 27 days 7/21/26
600 Kingswood Lane F Unit #F 3 3 1,579 $689,999 $680,000 $430 38 days 7/21/26
645 Ivywood Lane E Unit #E 3 3 1,809 $740,000 $735,000 $406 113 days 7/21/26
1507 Buster Street 4 2 1,200 $745,000 $755,000 $629 35 days 7/16/26
758 Cranmont Court 5 3 3,153 $1,195,000 $1,195,000 $379 40 days 7/16/26
607 Hooper Avenue 3 3 1,493 $3,900 $3,900 $2.61 44 days 7/15/26
3387 Amarillo Avenue 5 2 1,963 $949,000 $942,000 $479 48 days 7/15/26
257 Aristotle Street 4 2 1,580 $759,000 $755,000 $477 71 days 7/15/26
1838 Amberleaf Lane 3 3 1,184 $3,875 $3,875 $3.27 15 days 7/14/26
1889 Sequoia Avenue 2 1 855 $615,000 $615,000 $719 50 days 7/14/26
276 Hermes Street 3 2 1,445 $779,000 $750,000 $519 64 days 7/14/26
528 Yarrow Drive 3 3 1,676 $769,000 $720,000 $429 68 days 7/14/26
1908 Morley Street 4 3 1,725 $599,000 $615,000 $356 29 days 7/13/26
Average: 3.4 2.5 1,824 $690,950 $686,927 $389 61 days
Viewing 1 - 20 of 399
Viewing 1 - 20 of 399

The information being provided by Conejo Simi Moorpark Association of REALTORS® (CSMAR) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing.
Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.